Cloud Architect vs Computer and Information Systems Managers
Salary comparison in Chicago, IL
65 data points vs 70| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $83K | $180K | +$97K |
| Median (P50) | $88K | $191K | +$103K (+117%) |
| 75th Percentile (P75) | $115K | $205K | +$90K |
| IQR (P75 to P25) | $32K | $25K | N/A |
| Data Points | 65 | 70 | N/A |
Median Salary Gap
Cloud Architect
$88K
Computer and Information Systems Managers
$191K
Computer and Information Systems Managers median is +117% above Cloud Architect in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary