Business Intelligence Analysts vs Cloud Architect
Salary comparison in Jersey City, NJ
36 data points vs 95| Metric | Business Intelligence Analysts | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $95K | $-14809 |
| Median (P50) | $140K | $95K | $-44824 (-32%) |
| 75th Percentile (P75) | $153K | $127K | $-26582 |
| IQR (P75 to P25) | $44K | $32K | N/A |
| Data Points | 36 | 95 | N/A |
Median Salary Gap
Business Intelligence Analysts
$140K
Cloud Architect
$95K
Cloud Architect median is -32% below Business Intelligence Analysts in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Business Intelligence Analysts vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary