Business Intelligence Analysts vs Cloud Architect
Salary comparison in Seattle, WA
91 data points vs 43| Metric | Business Intelligence Analysts | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127K | $112K | $-15450 |
| Median (P50) | $134K | $133K | $-1200 (-1%) |
| 75th Percentile (P75) | $161K | $148K | $-12964 |
| IQR (P75 to P25) | $34K | $36K | N/A |
| Data Points | 91 | 43 | N/A |
Median Salary Gap
Business Intelligence Analysts
$134K
Cloud Architect
$133K
Cloud Architect median is -1% below Business Intelligence Analysts in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Business Intelligence Analysts vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary