Accountants and Auditors vs General and Operations Managers
Salary comparison in San Francisco, CA
63 data points vs 34| Metric | Accountants and Auditors | General and Operations Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129K | $146K | +$17K |
| Median (P50) | $141K | $178K | +$37K (+26%) |
| 75th Percentile (P75) | $175K | $229K | +$54K |
| IQR (P75 to P25) | $45K | $83K | N/A |
| Data Points | 63 | 34 | N/A |
Median Salary Gap
Accountants and Auditors
$141K
General and Operations Managers
$178K
General and Operations Managers median is +26% above Accountants and Auditors in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary