General and Operations Managers vs Project Management Specialists
Salary comparison in New York, NY
58 data points vs 38| Metric | General and Operations Managers | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $107K | +$7K |
| Median (P50) | $150K | $143K | $-7500 (-5%) |
| 75th Percentile (P75) | $228K | $174K | $-54550 |
| IQR (P75 to P25) | $128K | $66K | N/A |
| Data Points | 58 | 38 | N/A |
Median Salary Gap
General and Operations Managers
$150K
Project Management Specialists
$143K
Project Management Specialists median is -5% below General and Operations Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary