Accountants and Auditors vs Computer Systems Analysts
Salary comparison in San Jose, CA
55 data points vs 36| Metric | Accountants and Auditors | Computer Systems Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $132K | +$22K |
| Median (P50) | $143K | $132K | $-11140 (-8%) |
| 75th Percentile (P75) | $160K | $141K | $-18914 |
| IQR (P75 to P25) | $50K | $10K | N/A |
| Data Points | 55 | 36 | N/A |
Median Salary Gap
Accountants and Auditors
$143K
Computer Systems Analysts
$132K
Computer Systems Analysts median is -8% below Accountants and Auditors in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Accountants and Auditors vs Computer Systems Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary