Operations Research Analysts vs Software Developer
Salary comparison in Atlanta, GA
35 data points vs 582| Metric | Operations Research Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $99K | $109K | +$10K |
| Median (P50) | $112K | $129K | +$17K (+15%) |
| 75th Percentile (P75) | $136K | $150K | +$14K |
| IQR (P75 to P25) | $37K | $41K | N/A |
| Data Points | 35 | 582 | N/A |
Median Salary Gap
Operations Research Analysts
$112K
Software Developer
$129K
Software Developer median is +15% above Operations Research Analysts in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Operations Research Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary