Cloud Architect vs Software Developer
Salary comparison in Dallas, TX
90 data points vs 520| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $113K | +$20K |
| Median (P50) | $93K | $135K | +$42K (+46%) |
| 75th Percentile (P75) | $114K | $157K | +$43K |
| IQR (P75 to P25) | $21K | $44K | N/A |
| Data Points | 90 | 520 | N/A |
Median Salary Gap
Cloud Architect
$93K
Software Developer
$135K
Software Developer median is +46% above Cloud Architect in Dallas, TX
Related comparisons
More comparisons in Dallas, TX
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary