Operations Research Analysts vs Project Management Specialists
Salary comparison in Seattle, WA
50 data points vs 31| Metric | Operations Research Analysts | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $111K | $126K | +$15K |
| Median (P50) | $135K | $126K | $-9456 (-7%) |
| 75th Percentile (P75) | $158K | $148K | $-9900 |
| IQR (P75 to P25) | $47K | $22K | N/A |
| Data Points | 50 | 31 | N/A |
Median Salary Gap
Operations Research Analysts
$135K
Project Management Specialists
$126K
Project Management Specialists median is -7% below Operations Research Analysts in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Operations Research Analysts vs Project Management Specialists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary