Data Scientists vs Operations Research Analysts
Salary comparison in Atlanta, GA
45 data points vs 35| Metric | Data Scientists | Operations Research Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $99K | $-11126 |
| Median (P50) | $136K | $112K | $-23333 (-17%) |
| 75th Percentile (P75) | $153K | $136K | $-17350 |
| IQR (P75 to P25) | $43K | $37K | N/A |
| Data Points | 45 | 35 | N/A |
Median Salary Gap
Data Scientists
$136K
Operations Research Analysts
$112K
Operations Research Analysts median is -17% below Data Scientists in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Data Scientists vs Operations Research Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary