Lawyers vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
228 data points vs 180| Metric | Lawyers | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $215K | $72K | $-142884 |
| Median (P50) | $250K | $80K | $-170000 (-68%) |
| 75th Percentile (P75) | $365K | $88K | $-276566 |
| IQR (P75 to P25) | $150K | $16K | N/A |
| Data Points | 228 | 180 | N/A |
Median Salary Gap
Lawyers
$250K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -68% below Lawyers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary