Information Technology Project Managers vs Marketing Managers
Salary comparison in San Francisco, CA
87 data points vs 40| Metric | Information Technology Project Managers | Marketing Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $156K | $179K | +$23K |
| Median (P50) | $193K | $218K | +$24K (+13%) |
| 75th Percentile (P75) | $240K | $239K | $-77 |
| IQR (P75 to P25) | $84K | $60K | N/A |
| Data Points | 87 | 40 | N/A |
Median Salary Gap
Information Technology Project Managers
$193K
Marketing Managers
$218K
Marketing Managers median is +13% above Information Technology Project Managers in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary