Graphic Designers vs Information Security Analysts
Salary comparison in New York, NY
45 data points vs 45| Metric | Graphic Designers | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $140K | +$63K |
| Median (P50) | $108K | $182K | +$74K (+69%) |
| 75th Percentile (P75) | $147K | $210K | +$63K |
| IQR (P75 to P25) | $69K | $70K | N/A |
| Data Points | 45 | 45 | N/A |
Median Salary Gap
Graphic Designers
$108K
Information Security Analysts
$182K
Information Security Analysts median is +69% above Graphic Designers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary