Computer Systems Analysts vs Information Security Analysts
Salary comparison in New York, NY
42 data points vs 45| Metric | Computer Systems Analysts | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $140K | +$35K |
| Median (P50) | $130K | $182K | +$52K (+40%) |
| 75th Percentile (P75) | $148K | $210K | +$63K |
| IQR (P75 to P25) | $42K | $70K | N/A |
| Data Points | 42 | 45 | N/A |
Median Salary Gap
Computer Systems Analysts
$130K
Information Security Analysts
$182K
Information Security Analysts median is +40% above Computer Systems Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary