General and Operations Managers vs Operations Research Analysts
Salary comparison in New York, NY
58 data points vs 184| Metric | General and Operations Managers | Operations Research Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $121K | +$21K |
| Median (P50) | $150K | $153K | +$3K (+2%) |
| 75th Percentile (P75) | $228K | $199K | $-29050 |
| IQR (P75 to P25) | $128K | $78K | N/A |
| Data Points | 58 | 184 | N/A |
Median Salary Gap
General and Operations Managers
$150K
Operations Research Analysts
$153K
Operations Research Analysts median is +2% above General and Operations Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary