General and Operations Managers vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
58 data points vs 180| Metric | General and Operations Managers | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $100K | $72K | $-27884 |
| Median (P50) | $150K | $80K | $-70000 (-47%) |
| 75th Percentile (P75) | $228K | $88K | $-139866 |
| IQR (P75 to P25) | $128K | $16K | N/A |
| Data Points | 58 | 180 | N/A |
Median Salary Gap
General and Operations Managers
$150K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -47% below General and Operations Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary