Financial and Investment Analysts vs Software Developer
Salary comparison in New York, NY
654 data points vs 1,343| Metric | Financial and Investment Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130K | $138K | +$8K |
| Median (P50) | $175K | $170K | $-5000 (-3%) |
| 75th Percentile (P75) | $205K | $200K | $-5000 |
| IQR (P75 to P25) | $75K | $62K | N/A |
| Data Points | 654 | 1343 | N/A |
Median Salary Gap
Financial and Investment Analysts
$175K
Software Developer
$170K
Software Developer median is -3% below Financial and Investment Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Financial and Investment Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary