Civil Engineers vs Project Management Specialists
Salary comparison in New York, NY
41 data points vs 38| Metric | Civil Engineers | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $107K | +$16K |
| Median (P50) | $108K | $143K | +$34K (+32%) |
| 75th Percentile (P75) | $121K | $174K | +$52K |
| IQR (P75 to P25) | $30K | $66K | N/A |
| Data Points | 41 | 38 | N/A |
Median Salary Gap
Civil Engineers
$108K
Project Management Specialists
$143K
Project Management Specialists median is +32% above Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary