Electronics Engineers, Except Computer vs Industrial Engineers
Salary comparison in Sunnyvale, CA
73 data points vs 37| Metric | Electronics Engineers, Except Computer | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $166K | $145K | $-20829 |
| Median (P50) | $188K | $170K | $-17771 (-9%) |
| 75th Percentile (P75) | $207K | $176K | $-31580 |
| IQR (P75 to P25) | $41K | $31K | N/A |
| Data Points | 73 | 37 | N/A |
Median Salary Gap
Electronics Engineers, Except Computer
$188K
Industrial Engineers
$170K
Industrial Engineers median is -9% below Electronics Engineers, Except Computer in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Electronics Engineers, Except Computer vs Industrial Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary