Cloud Architect vs Mechanical Engineers
Salary comparison in Sunnyvale, CA
75 data points vs 34| Metric | Cloud Architect | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $159K | +$20K |
| Median (P50) | $139K | $176K | +$37K (+26%) |
| 75th Percentile (P75) | $145K | $186K | +$41K |
| IQR (P75 to P25) | $6K | $27K | N/A |
| Data Points | 75 | 34 | N/A |
Median Salary Gap
Cloud Architect
$139K
Mechanical Engineers
$176K
Mechanical Engineers median is +26% above Cloud Architect in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Cloud Architect vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary