Electrical Engineers vs Information Technology Project Managers
Salary comparison in Sunnyvale, CA
40 data points vs 103| Metric | Electrical Engineers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160K | $139K | $-20529 |
| Median (P50) | $187K | $181K | $-5225 (-3%) |
| 75th Percentile (P75) | $208K | $202K | $-5723 |
| IQR (P75 to P25) | $48K | $63K | N/A |
| Data Points | 40 | 103 | N/A |
Median Salary Gap
Electrical Engineers
$187K
Information Technology Project Managers
$181K
Information Technology Project Managers median is -3% below Electrical Engineers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Electrical Engineers vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary