Electrical Engineers vs Information Technology Project Managers
Salary comparison in Austin, TX
58 data points vs 109| Metric | Electrical Engineers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $133K | $91K | $-42057 |
| Median (P50) | $141K | $127K | $-13900 (-10%) |
| 75th Percentile (P75) | $167K | $149K | $-18076 |
| IQR (P75 to P25) | $35K | $59K | N/A |
| Data Points | 58 | 109 | N/A |
Median Salary Gap
Electrical Engineers
$141K
Information Technology Project Managers
$127K
Information Technology Project Managers median is -10% below Electrical Engineers in Austin, TX
Related comparisons
More comparisons in Austin, TX
Electrical Engineers vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary