Electrical Engineers vs Industrial Engineers
Salary comparison in Sunnyvale, CA
40 data points vs 37| Metric | Electrical Engineers | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160K | $145K | $-14767 |
| Median (P50) | $187K | $170K | $-16270 (-9%) |
| 75th Percentile (P75) | $208K | $176K | $-32235 |
| IQR (P75 to P25) | $48K | $31K | N/A |
| Data Points | 40 | 37 | N/A |
Median Salary Gap
Electrical Engineers
$187K
Industrial Engineers
$170K
Industrial Engineers median is -9% below Electrical Engineers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Electrical Engineers vs Industrial Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary