Database Administrators vs Software Developer
Salary comparison in New York, NY
57 data points vs 1,343| Metric | Database Administrators | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $101K | $138K | +$37K |
| Median (P50) | $130K | $170K | +$40K (+31%) |
| 75th Percentile (P75) | $192K | $200K | +$8K |
| IQR (P75 to P25) | $91K | $62K | N/A |
| Data Points | 57 | 1343 | N/A |
Median Salary Gap
Database Administrators
$130K
Software Developer
$170K
Software Developer median is +31% above Database Administrators in New York, NY
Related comparisons
More comparisons in New York, NY
Database Administrators vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary