Database Administrators vs Information Security Analysts
Salary comparison in New York, NY
57 data points vs 45| Metric | Database Administrators | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $101K | $140K | +$39K |
| Median (P50) | $130K | $182K | +$52K (+40%) |
| 75th Percentile (P75) | $192K | $210K | +$18K |
| IQR (P75 to P25) | $91K | $70K | N/A |
| Data Points | 57 | 45 | N/A |
Median Salary Gap
Database Administrators
$130K
Information Security Analysts
$182K
Information Security Analysts median is +40% above Database Administrators in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary