Data Scientists vs Software Developer
Salary comparison in Jersey City, NJ
55 data points vs 354| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $132K | +$23K |
| Median (P50) | $123K | $155K | +$32K (+26%) |
| 75th Percentile (P75) | $163K | $185K | +$23K |
| IQR (P75 to P25) | $53K | $53K | N/A |
| Data Points | 55 | 354 | N/A |
Median Salary Gap
Data Scientists
$123K
Software Developer
$155K
Software Developer median is +26% above Data Scientists in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Data Scientists vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary