Data Scientists vs Software Developer
Salary comparison in Boston, MA
37 data points vs 271| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $103K | $131K | +$28K |
| Median (P50) | $114K | $153K | +$39K (+34%) |
| 75th Percentile (P75) | $168K | $178K | +$10K |
| IQR (P75 to P25) | $65K | $47K | N/A |
| Data Points | 37 | 271 | N/A |
Median Salary Gap
Data Scientists
$114K
Software Developer
$153K
Software Developer median is +34% above Data Scientists in Boston, MA
Related comparisons
More comparisons in Boston, MA
Data Scientists vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary