Data Scientists vs Sales Engineers
Salary comparison in San Jose, CA
122 data points vs 31| Metric | Data Scientists | Sales Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149K | $146K | $-2348 |
| Median (P50) | $181K | $170K | $-10846 (-6%) |
| 75th Percentile (P75) | $220K | $199K | $-21298 |
| IQR (P75 to P25) | $71K | $52K | N/A |
| Data Points | 122 | 31 | N/A |
Median Salary Gap
Data Scientists
$181K
Sales Engineers
$170K
Sales Engineers median is -6% below Data Scientists in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary