Data Scientists vs Information Technology Project Managers
Salary comparison in San Francisco, CA
143 data points vs 87| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $166K | $156K | $-9753 |
| Median (P50) | $195K | $193K | $-1534 (-1%) |
| 75th Percentile (P75) | $220K | $240K | +$20K |
| IQR (P75 to P25) | $54K | $84K | N/A |
| Data Points | 143 | 87 | N/A |
Median Salary Gap
Data Scientists
$195K
Information Technology Project Managers
$193K
Information Technology Project Managers median is -1% below Data Scientists in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary