Data Scientists vs Graphic Designers
Salary comparison in New York, NY
313 data points vs 45| Metric | Data Scientists | Graphic Designers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $77K | $-59389 |
| Median (P50) | $170K | $108K | $-61547 (-36%) |
| 75th Percentile (P75) | $190K | $147K | $-43300 |
| IQR (P75 to P25) | $53K | $69K | N/A |
| Data Points | 313 | 45 | N/A |
Median Salary Gap
Data Scientists
$170K
Graphic Designers
$108K
Graphic Designers median is -36% below Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary