Financial Quantitative Analysts vs Graphic Designers
Salary comparison in New York, NY
274 data points vs 45| Metric | Financial Quantitative Analysts | Graphic Designers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $77K | $-72720 |
| Median (P50) | $185K | $108K | $-77006 (-42%) |
| 75th Percentile (P75) | $225K | $147K | $-78300 |
| IQR (P75 to P25) | $75K | $69K | N/A |
| Data Points | 274 | 45 | N/A |
Median Salary Gap
Financial Quantitative Analysts
$185K
Graphic Designers
$108K
Graphic Designers median is -42% below Financial Quantitative Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary