Accountants and Auditors vs Software Developer
Salary comparison in San Jose, CA
55 data points vs 625| Metric | Accountants and Auditors | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $175K | +$65K |
| Median (P50) | $143K | $200K | +$57K (+40%) |
| 75th Percentile (P75) | $160K | $226K | +$66K |
| IQR (P75 to P25) | $50K | $51K | N/A |
| Data Points | 55 | 625 | N/A |
Median Salary Gap
Accountants and Auditors
$143K
Software Developer
$200K
Software Developer median is +40% above Accountants and Auditors in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Accountants and Auditors vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary