Civil Engineers vs Graphic Designers
Salary comparison in New York, NY
41 data points vs 45| Metric | Civil Engineers | Graphic Designers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $77K | $-13720 |
| Median (P50) | $108K | $108K | $-166 (+0%) |
| 75th Percentile (P75) | $121K | $147K | +$25K |
| IQR (P75 to P25) | $30K | $69K | N/A |
| Data Points | 41 | 45 | N/A |
Median Salary Gap
Civil Engineers
$108K
Graphic Designers
$108K
Graphic Designers median is +0% below Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary