Computer Systems Analysts vs Financial Risk Specialists
Salary comparison in New York, NY
42 data points vs 82| Metric | Computer Systems Analysts | Financial Risk Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $129K | +$24K |
| Median (P50) | $130K | $158K | +$28K (+22%) |
| 75th Percentile (P75) | $148K | $187K | +$39K |
| IQR (P75 to P25) | $42K | $58K | N/A |
| Data Points | 42 | 82 | N/A |
Median Salary Gap
Computer Systems Analysts
$130K
Financial Risk Specialists
$158K
Financial Risk Specialists median is +22% above Computer Systems Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary