Computer Systems Analysts vs Financial Managers
Salary comparison in New York, NY
42 data points vs 97| Metric | Computer Systems Analysts | Financial Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $195K | +$90K |
| Median (P50) | $130K | $250K | +$120K (+93%) |
| 75th Percentile (P75) | $148K | $300K | +$153K |
| IQR (P75 to P25) | $42K | $105K | N/A |
| Data Points | 42 | 97 | N/A |
Median Salary Gap
Computer Systems Analysts
$130K
Financial Managers
$250K
Financial Managers median is +93% above Computer Systems Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary