Civil Engineers vs Financial Managers
Salary comparison in New York, NY
41 data points vs 97| Metric | Civil Engineers | Financial Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $195K | +$104K |
| Median (P50) | $108K | $250K | +$142K (+131%) |
| 75th Percentile (P75) | $121K | $300K | +$179K |
| IQR (P75 to P25) | $30K | $105K | N/A |
| Data Points | 41 | 97 | N/A |
Median Salary Gap
Civil Engineers
$108K
Financial Managers
$250K
Financial Managers median is +131% above Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary