Computer Systems Analysts vs Data Scientists
Salary comparison in New York, NY
42 data points vs 313| Metric | Computer Systems Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $137K | +$32K |
| Median (P50) | $130K | $170K | +$40K (+31%) |
| 75th Percentile (P75) | $148K | $190K | +$43K |
| IQR (P75 to P25) | $42K | $53K | N/A |
| Data Points | 42 | 313 | N/A |
Median Salary Gap
Computer Systems Analysts
$130K
Data Scientists
$170K
Data Scientists median is +31% above Computer Systems Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Computer Systems Analysts vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary