Computer and Information Systems Managers vs Marketing Managers
Salary comparison in San Francisco, CA
136 data points vs 40| Metric | Computer and Information Systems Managers | Marketing Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $213K | $179K | $-33675 |
| Median (P50) | $244K | $218K | $-26327 (-11%) |
| 75th Percentile (P75) | $274K | $239K | $-34972 |
| IQR (P75 to P25) | $62K | $60K | N/A |
| Data Points | 136 | 40 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$244K
Marketing Managers
$218K
Marketing Managers median is -11% below Computer and Information Systems Managers in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary