Computer and Information Systems Managers vs Data Scientists
Salary comparison in Seattle, WA
236 data points vs 121| Metric | Computer and Information Systems Managers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $198K | $132K | $-66290 |
| Median (P50) | $211K | $163K | $-48007 (-23%) |
| 75th Percentile (P75) | $236K | $189K | $-46770 |
| IQR (P75 to P25) | $37K | $57K | N/A |
| Data Points | 236 | 121 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$211K
Data Scientists
$163K
Data Scientists median is -23% below Computer and Information Systems Managers in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Computer and Information Systems Managers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary