Computer and Information Systems Managers vs Data Scientists
Salary comparison in Chicago, IL
70 data points vs 95| Metric | Computer and Information Systems Managers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180K | $101K | $-78495 |
| Median (P50) | $191K | $134K | $-57012 (-30%) |
| 75th Percentile (P75) | $205K | $160K | $-44668 |
| IQR (P75 to P25) | $25K | $59K | N/A |
| Data Points | 70 | 95 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$191K
Data Scientists
$134K
Data Scientists median is -30% below Computer and Information Systems Managers in Chicago, IL
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary