Computer and Information Research Scientists vs Software Developer
Salary comparison in Seattle, WA
66 data points vs 1,253| Metric | Computer and Information Research Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $164K | $153K | $-10968 |
| Median (P50) | $184K | $180K | $-4078 (-2%) |
| 75th Percentile (P75) | $200K | $203K | +$2K |
| IQR (P75 to P25) | $36K | $49K | N/A |
| Data Points | 66 | 1253 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$184K
Software Developer
$180K
Software Developer median is -2% below Computer and Information Research Scientists in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Computer and Information Research Scientists vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary