Business Intelligence Analysts vs Software Developer
Salary comparison in Seattle, WA
91 data points vs 1,253| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127K | $153K | +$26K |
| Median (P50) | $134K | $180K | +$46K (+34%) |
| 75th Percentile (P75) | $161K | $203K | +$42K |
| IQR (P75 to P25) | $34K | $49K | N/A |
| Data Points | 91 | 1253 | N/A |
Median Salary Gap
Business Intelligence Analysts
$134K
Software Developer
$180K
Software Developer median is +34% above Business Intelligence Analysts in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Business Intelligence Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary