Cloud Architect vs Operations Research Analysts
Salary comparison in New York, NY
90 data points vs 184| Metric | Cloud Architect | Operations Research Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $121K | +$26K |
| Median (P50) | $124K | $153K | +$28K (+23%) |
| 75th Percentile (P75) | $152K | $199K | +$47K |
| IQR (P75 to P25) | $57K | $78K | N/A |
| Data Points | 90 | 184 | N/A |
Median Salary Gap
Cloud Architect
$124K
Operations Research Analysts
$153K
Operations Research Analysts median is +23% above Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Cloud Architect vs Operations Research Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary