Cloud Architect vs Information Technology Project Managers
Salary comparison in Charlotte, NC
177 data points vs 79| Metric | Cloud Architect | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87K | $87K | +$1 |
| Median (P50) | $91K | $114K | +$23K (+25%) |
| 75th Percentile (P75) | $114K | $140K | +$26K |
| IQR (P75 to P25) | $27K | $53K | N/A |
| Data Points | 177 | 79 | N/A |
Median Salary Gap
Cloud Architect
$91K
Information Technology Project Managers
$114K
Information Technology Project Managers median is +25% above Cloud Architect in Charlotte, NC
Related comparisons
More comparisons in Charlotte, NC
Cloud Architect vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary