Cloud Architect vs Industrial Engineers
Salary comparison in Sunnyvale, CA
75 data points vs 37| Metric | Cloud Architect | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $145K | +$6K |
| Median (P50) | $139K | $170K | +$31K (+22%) |
| 75th Percentile (P75) | $145K | $176K | +$31K |
| IQR (P75 to P25) | $6K | $31K | N/A |
| Data Points | 75 | 37 | N/A |
Median Salary Gap
Cloud Architect
$139K
Industrial Engineers
$170K
Industrial Engineers median is +22% above Cloud Architect in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Cloud Architect vs Industrial Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary