Civil Engineers vs Computer Programmers
Salary comparison in Houston, TX
40 data points vs 69| Metric | Civil Engineers | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90K | $74K | $-16541 |
| Median (P50) | $103K | $91K | $-11855 (-11%) |
| 75th Percentile (P75) | $120K | $114K | $-6050 |
| IQR (P75 to P25) | $30K | $40K | N/A |
| Data Points | 40 | 69 | N/A |
Median Salary Gap
Civil Engineers
$103K
Computer Programmers
$91K
Computer Programmers median is -11% below Civil Engineers in Houston, TX
Related comparisons
More comparisons in Houston, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary