Business Intelligence Analysts vs Computer Programmers
Salary comparison in Jersey City, NJ
36 data points vs 71| Metric | Business Intelligence Analysts | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $98K | $-11190 |
| Median (P50) | $140K | $99K | $-40506 (-29%) |
| 75th Percentile (P75) | $153K | $122K | $-31516 |
| IQR (P75 to P25) | $44K | $24K | N/A |
| Data Points | 36 | 71 | N/A |
Median Salary Gap
Business Intelligence Analysts
$140K
Computer Programmers
$99K
Computer Programmers median is -29% below Business Intelligence Analysts in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Business Intelligence Analysts vs Computer Programmers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary