Business Intelligence Analysts vs Software Developer
Salary comparison in Chicago, IL
43 data points vs 447| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $110K | +$13K |
| Median (P50) | $116K | $139K | +$23K (+20%) |
| 75th Percentile (P75) | $147K | $160K | +$13K |
| IQR (P75 to P25) | $50K | $50K | N/A |
| Data Points | 43 | 447 | N/A |
Median Salary Gap
Business Intelligence Analysts
$116K
Software Developer
$139K
Software Developer median is +20% above Business Intelligence Analysts in Chicago, IL
Related comparisons
More comparisons in Chicago, IL
Business Intelligence Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary