Business Intelligence Analysts vs Data Scientists
Salary comparison in New York, NY
155 data points vs 313| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $137K | +$19K |
| Median (P50) | $141K | $170K | +$28K (+20%) |
| 75th Percentile (P75) | $170K | $190K | +$20K |
| IQR (P75 to P25) | $52K | $53K | N/A |
| Data Points | 155 | 313 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Data Scientists
$170K
Data Scientists median is +20% above Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Business Intelligence Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary