Biological Scientists, All Other vs Data Scientists
Salary comparison in Boston, MA
44 data points vs 37| Metric | Biological Scientists, All Other | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $65K | $103K | +$38K |
| Median (P50) | $76K | $114K | +$38K (+50%) |
| 75th Percentile (P75) | $77K | $168K | +$91K |
| IQR (P75 to P25) | $12K | $65K | N/A |
| Data Points | 44 | 37 | N/A |
Median Salary Gap
Biological Scientists, All Other
$76K
Data Scientists
$114K
Data Scientists median is +50% above Biological Scientists, All Other in Boston, MA
Related comparisons
More comparisons in Boston, MA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary